| Bet | Race | Cum | |||||||
| No | Course | Horse | Type | Bet | Price | SP | Postion | PTS | |
| 1 | Jan | Cheltenham | Sonovic | NC | WIN | 5/4 | 6/5F | Unplcd | -1.00 |
| 2 | Jan | Ayr | Prospecco | HC | WIN | 4/1 | 5/2 | Unplcd | -2.00 |
| 3 | Jan | Sandown | Prospect Wells | G1H | WIN | 7/4 | 11/8JF | 4TH | -3.00 |
| 4 | Jan | Fontwell | Jennys Gold | HH | E/W | 9/1 | 16/1 | 4TH | -4.00 |
| 5 | Jan | Chepstow | Alfie Spinner | NC | WIN | 7/2 | 10/3 | 2ND | -5.00 |
| 6 | Jan | Kempton | Swincombe Flame | HH | WIN | 13/2 | 9/2F | 1ST | -0.94 |
| 7 | Jan | Ayr | Sammy Spiderman | HC | WIN | 11/4 | 7/2 | 2ND | -1.94 |
| 8 | Jan | Lingfield | The Tracey Shuffle | NH | WIN | 9/4 | 4/6F | 2ND | -2.94 |
| 9 | Jan | Wincanton | Shuil Royale | HH | WIN | 7/2 | 5/2F | 1ST | 1.00 |
| 10 | Jan | Towcester | Loose Chips | NH | E/W | 5/1 | 7/1 | 1ST | 5.20 |
| 11 | Jan | Newcastle | Vosges | NC | WIN | 2/1 | 15/8 | 2ND | 4.20 |
| 12 | Jan | Cheltenham | Hinterland | HH | WIN | 9/4 | 15/8F | 3RD | 3.20 |
| 13 | Jan | Ayr | Sammy Spiderman | HC | WIN | 2/1 | 5/2F | 1ST | 5.70 |
| 14 | Feb | Ayr | Lie Forrit | NC | WIN | 5/6 | EvsF | 2ND | 4.70 |
| 15 | Feb | Musselburgh | Ostland | HH | E/W | 9/1 | 17/2 | UNPCD | 3.70 |
| 16 | Feb | Kelso | Swallow | HH | E/W | 12/1 | 9/2F | UNPCD | 2.70 |
| 17 | Feb | Ffos Las | Loose Chips | NH | WIN | 11/4 | 10/3 | UNPCD | 1.70 |
| 18 | Feb | Market Rasen | Maringo Bay | NC | E/W | 7/2 | 5/2 | 2ND | 1.14 |
| 19 | Feb | Taunton | Giordano Bruno | NH | E/W | 7/1 | 8/1 | UNPCD | 0.14 |
| 20 | Feb | Southwell | Milgan Bay | HC | WIN | 5/4 | 11/10F | 3RD | -0.86 |
| 21 | Mar | Cheltenham | Hurricane Fly | G1H | WIN | 10/11 | 4/6F | 3RD | -1.86 |
| 22 | Mar | Cheltenham | Sizing Europe | G1C | WIN | 5/6 | 4/5F | 2ND | -2.86 |
| 23 | Mar | Uttoxeter | Maringo Bay | HC | E/W | 10/1 | 8/1 | PU | -5.86 |
| 24 | Mar | Stratford | Loose Chips | NH | WIN | 3/1 | 10/3 | 2ND | -6.86 |
| 25 | Apl | Aintree | Grumeti | G1NH | WIN | 4/1 | 11/4F | 1ST | -3.46 |
| 26 | Apl | Aintree | Little Josh | HC | E/W | 8/1 | 6/1F | UNPLCD | -4.46 |
| 27 | Apl | Aintree | Synchronised | HC | E/W | 10/1 | 10/1 | FELL | -5.46 |
| 28 | Apl | Ayr | Vintage Star | HH | WIN | 7/2 | 9/4F | P.U. | -6.46 |
| 29 | June | Hexham | Flinty Bay | NC | WIN | 4/6 | 4/6F | 1ST | -5.79 |
| 30 | July | Southwell | Red Not Blue | NC | WIN | 6/4 | 2/1F | FELL | -6.79 |
| 31 | July | Southwell | Harveys Hope | NH | WIN | 11/8 | 11/8F | 1ST | -5.42 |
| 32 | Aug | Bangor-on-Dee | Prompter | NH | WIN | 11/4 | 5/2 | 2ND | -6.42 |
| 33 | Aug | Fontwell | Quaddick Lake | HH | WIN | 5/1 | 7/2F | 3RD | -7.42 |
| 34 | Aug | Market Rasen | Aneyeforaneye | NC | WIN | 9/4 | 11/4 | 2ND | -8.42 |
| 35 | Aug | Stratford | Alfraamsey | NC | WIN | 15/8 | 7/3 | 2ND | -9.42 |
| 36 | Aug | Worcester | Red Not Blue | NC | WIN | 6/4 | 11/8F | 1ST | -7.92 |
| 37 | Aug | Newton Abbot | Quaddick Lake | HH | WIN | 5/1 | 2/1F | 2ND | -8.92 |
| 38 | Aug | Cartmel | Zaplamation | SH | WIN | 2/1 | EvsF | 1ST | -7.82 |
| 39 | Aug | Sedgefield | Flying Doctor | HH | WIN | 5/2 | 11/4F | 1ST | -5.07 |
| 40 | Sept | Hereford | Scotsbrook Cloud | NC | WIN | 13/8 | EvsF | 1ST | -3.44 |
| 41 | Sept | Sedgefield | Louis Ludwig | HH | WIN | 9/4 | 5/2F | 4TH | -4.44 |
| 42 | Sept | Uttoxetter | Alazan | NC | WIN | 7/2 | 5/6F | 2ND | -5.44 |
| 43 | Sept | Plumpton | Khazium | JH | WIN | 5/2 | 11/4 | 2ND | -6.44 |
| 44 | Sept | Uttoxetter | Oscar Prairie | HC | E/W | 7/1 | 7/4F | P.U | -7.44 |
| 45 | Sept | Perth | The Tracey Shuffle | NC | E/W | 4/1 | 6/4F | FELL | -8.44 |
| 46 | Oct | Newton Abbot | Double Ross | NC | WIN | 11/8 | 5/6F | 2ND | -9.44 |
| 47 | Oct | Carlisle | Attaglance | NC | WIN | 7/2 | 9/4F | PU | -10.44 |
| 48 | Oct | Wetherby | Dursey Sound | NH | WIN | 5/6 | 5/6F | 1ST | -9.61 |
| 49 | Oct | Kelso | Lie Forrit | HC | WIN | 2/1 | 9/4F | UNPLCD | -10.61 |
| 50 | Oct | Fakenham | Vulcanite | HH | WIN | 7/4 | 6/4F | 1ST | -8.86 |
| 51 | Nov | Uttoxetter | Up To Something | NH | WIN | 5/4 | 5/4F | PU | -9.86 |
| 52 | Nov | Carlisle | Vintage Star | NC | WIN | 9/2 | 11/2 | 2ND | -10.86 |
| 53 | Nov | Sandown | Time For Spring | HC | E/W | 6/1 | 11/4F | 1ST | -7.11 |
| 54 | Nov | Cheltenham | Fingel Bay | NC | WIN | 5/4 | 5/4F | 2ND | -8.11 |
| 55 | Nov | Cheltenham | Dodging Bullets | NH | WIN | 11/10 | 5/4F | 1ST | -6.86 |
| 56 | Nov | Cheltenham | Wishful Thinking | G2C | WIN | Evs | 8/11F | 1ST | -5.86 |
| 57 | Nov | Hexham | Dotties Dilema | NH | WIN | 2/1 | 11/4F | 2ND | -6.86 |
| 58 | Nov | Market Rasen | Red Jade | CH | WIN | 6/5 | 5/4F | 3RD | -7.86 |
| 59 | Nov | Ascot | Brackloon High | HC | E/W | 9/1 | 4/1 | FELL | -8.86 |
| 60 | Nov | Haydock | Double Ross | HH | E/W | 6/1 | 4/1F | 4TH | -9.86 |
| 61 | Nov | Kempton | Loose Chips | HH | E/W | 11/2 | 4/1JF | 1ST | -6.56 |
Full History of 2012 Bets
Subscribe to:
Comments (Atom)
No comments:
Post a Comment